Click Image to Enlarge
Retinning Prices:
Cost of Re-tinning existing equipment:
| Mixer Bowls |
| 15 Qt. & Smaller | $ 50 |
| 20 Qt. | $ 75 |
| 30 Qt. | $ 100 |
| 40 Qt. | $ 125 |
| 60 Qt. | $ 150 |
| 80 Qt. | $ 200 |
| 100 Qt. | $ 250 |
| 120 Qt. | $ 300 |
| 140 Qt. | $ 350 |
| 160 Qt. | $ 400 |
| 175 Qt. | $ 500 |
| 340 Qt. | $ 950 |
|
|
|
| Refrigerator Racks |
| Round Bar | 0.06 $/sq in |
| Flat Bar | 0.07 $/sq in |
| Walk-In-Cooler | 0.07 $/sq. in |
| (Per One Side In Square Inches) |
| Example: |
| A rack measuring 24 x 26 equals 624 sq. in per one side. Multiply sq. inches by factor from above. | 624 sq. in X 0.06 $/sq in = $37.44 or 624 sq. in X 0.07 $/sq in = $43.68 |
|
Salad & Dough Bowls
$ 4.00 per Inch (Measured Lip to Lip going under the bowl) 21.5" * $4.00 = $ 86.00 |
|
Splash Covers & Extension Rings
| 15 Qt. & Smaller | $ 45 |
| 20 Qt. | $ 50 |
| 30 Qt. | $ 60 |
| 40 Qt. | $ 65 |
| 60 Qt. | $ 75 |
| 80 Qt. | $ 95 |
|
 |
| Food Grinder Parts |
| Type | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
| Ring | $ 40 | $ 50 | $ 65 | $ 80 | $ 110 | $ 150 |
| Worm | $ 40 | $ 60 | $ 75 | $ 100 | $ 130 | $ 165 |
| Cylinder | $ 70 | $ 85 | $ 110 | $ 155 | $ 195 | $ 235 |
|
| Food Choppers & Parts |
| | STD | XL |
| Chopper Bowl | $ 95 | $ 110 |
| Chopper Bowl Cover | $ 105 | $ 125 |
| Chopper Bowl Scraper | $ 15 | $ 20 |
| Chopper Bowl Fork | $ 15 | $ 20 |
| Cover Handle | $ 15 | $ 20 |
|
 |
|
| Feed Pans |
| Small Round | $ 110 |
| Medium 18 x 30 | $ 150 |
| Med/Lg 18 x 36 | $ 175 |
| Large 18 x 42 | $ 200 |
| X-Large 27 x 49 | $ 325 |
| XX-Large | $ 375 |
| Feed Pan Guards | $ 50 |
| Meat Saws & Chippers |
| Hobart-Biro-Toledo |
| Complete Saw Retinning |
| Small | $ 650 |
| Medium | $ 800 |
| Large | $ 1,000 |
| X-Large | $ 1,250 |
| Note: All Saws must be shipped disassembled. |
|
| Mix Arms |
Price includes blast removal of all existing coating & rust.
Item is then immersed in molten Grade A virgin tin for an overall even finish.
|
| | STANDARD | XL |
| Mix Arms | $ 75 | $ 100 |
| Milk Cans & Lids |
Price includes blast removal of all existing coating & rust.
Item is then immersed in molten Grade A virgin tin for an overall even finish.
|
| 5 gallon / 20 quart Milk Can | $ 85 |
| Soldering, if applicable | $ 15 |
| | |
| 10 gallon / 40 quart Milk Can | $ 125 |
| Soldering, if applicable | $ 25 |
| | |
| Milk Can Lid | $ 15 |
| Miscellaneous Retinning |
In most cases any type of metal food equipment . . . from cast iron to stamped steel can be tin coated. Below please find a brief listing of miscellaneous food equipment that can also be tinned.
* French Fry Vats & Baskets
* Frozen Food Chippers
* Bowl Dollies
* Colanders
* Meat Grinder Bases
* Feed Chambers
* Sausage Stuffers
* Hoppers
* Scale Parts
* Jelly Fillers
* Saw Wheels
* Ring Wrenches
|
RETINNING & RECONDITIONING SPECIALIST SINCE 1936