Click Image to Enlarge
Click Here For Printable Version
Retinning Prices:
Cost of Re-tinning existing equipment:
| Mixer Bowls |
| 15 Qt. & Smaller | $ 19 |
| 20 Qt. | $ 29 |
| 30 Qt. | $ 39 |
| 40 Qt. | $ 49 |
| 60 Qt. | $ 69 |
| 80 Qt. | $ 89 |
| 100 Qt. | $ 109 |
| 120 Qt. | $ 129 |
| 140 Qt. | $ 149 |
| 160 Qt. | $ 179 |
| 175 Qt. | $ 199 |
| 340 Qt. | $ 369 |
|
|
|
| Refrigerator Racks |
| Round Bar | 0.03 $/sq in |
| Flat Bar | 0.03 $/sq in |
| Walk-In-Cooler | 0.03 $/sq. in |
| (Per One Side In Square Inches) |
| Example: |
| A rack measuring 24 x 26 equals 624 sq. in per one side. Multiply sq. inches by factor from above. | 624 sq. in X 0.03 $/sq in = $18.72 |
|
Salad & Dough Bowls
$ 1.49 per Inch (Measured Lip to Lip going under the bowl) 21.5" * 1.49 = $ 32.04 |
|
Splash Covers & Extension Rings
| 15 Qt. & Smaller | $ 15 |
| 20 Qt. | $ 19 |
| 30 Qt. | $ 25 |
| 40 Qt. | $ 29 |
| 60 Qt. | $ 35 |
| 80 Qt. | $ 45 |
|
 |
| Food Grinder Parts |
| Type | Small | Medium | Large | X-Large | XX-Large |
| Ring | $ 19 | $ 25 | $ 29 | $ 35 | $ 39 |
| Worm | $ 15 | $ 19 | $ 25 | $ 29 | $ 39 |
| Cylinder | $ 29 | $ 39 | $ 49 | $ 59 | $ 69 |
|
| Food Choppers & Parts |
| | STD | XL |
| Chopper Bowl | $ 35 | $ 45 |
| Chopper Bowl Cover | $ 39 | $ 49 |
| Chopper Bowl Scraper | $ 7 | $ 9 |
| Chopper Bowl Fork | $ 7 | $ 9 |
| Cover Handle | $ 7 | $ 9 |
|
 |
|
| Feed Pans |
| Small Round | $ 25 |
| Medium 18 x 30 | $ 45 |
| Large 42 x 18 | $ 65 |
| X-Large 49 x 27 | $ 85 |
| XX-Large | $ 105 |
| Meat Saws & Chippers |
| Hobart-Biro-Toledo |
| Complete Saw Retinning |
| Small | $ 199 |
| Medium | $ 249 |
| Large | $ 299 |
| X-Large | $ 349 |
| XX-Large | $ 399 |
| Note: All Saws must be shipped disassembled. |
|
| Dairyware |
| 20 Qt. Milk Can | $ 39 |
| 40 Qt. Milk Can | $ 49 |
| Milk Can Cover | $ 9 |
| Milk Strainer w/insert | $ 19 |
| Separator Bowl w/drain | $ 39 |
| Open Top Pail | $ 15 |
| Stir Rods | $ 9 |
| Ice Cream Cans 5-10-12 Qt. | $ 29 |
| Ice Cream Cans 20 Qt. | $ 29 |
| Ice Cream Can Covers | $ 9 |
| Cheese Molds-Colby, Cheddar & Longhorn | Call for Quote |
|
|
| Miscellaneous Retinning |
| Jelly Fillers Complete | $ 39 |
| Jelly Fillers 1-Piece | $ 25 |
French Fry Baskets Size 14 x 5 x 6 | $ 15 |
| French Fry Pan | $ 29 |
| Collander: |
| Small up to 14" Diam. | $ 25 |
| Large 14" to 20" Diam. | $ 29 |
|
In most cases any type of metal food equipment.... from cast iron to stamped steel, can be tin
coated. Below you will find a brief listing of other food equipment that can also be tinned:
* Frozen Food Chippers
* Lg. & Sm. Mix Arms
* Hamburger Pattie Machines
* Meat Grinder Bases
* Hoppers
* Scale Parts
* Bowl Truck & Dollies
* Misc. Tables
|
Click Here For Printable Version
RETINNING & RECONDITIONING SPECIALIST SINCE 1936